
Questions?
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.
Durability, reliability and efficiency are the key elements of the award-winning Cyclone Mower / Rotary shredder. From traditional pasture topping to clearing crop stubble, these machines are equally at home in set-aside, forestry margin management, and sensitive environmental scrubland control.
These heavy duty shredders are designed for the most rugged working environments with reduced power consumption, outperforming equivalent-sized flail mowers in every way.
Its patented ‘blender’ double-chop blade system requires 25% less HP than a flail mower, slashing at least 25% off upfront fuel costs. The Major Cyclone is the mower of choice for the toughest jobs.
High-performance Strenx™ 700 MC structural steel makes these mowers strong, while Hardox® 450 abrasion-resistant steel for the undersole discs ensures a long wear life. Combined with hot-dip galvanisation to EN ISO 1461:2009 specifications, the Cyclone is guaranteed impact tough.
| Model | MJ31-200 | MJ31-250 | MJ31-280 | MJ30-350 | MJ30-420 | MJ30-420DW | MJ30-560 | MJ30-630 | MJ30-730 |
| Overall Width | 2.10m (7’) | 2.65m (8’ 9”) | 3.00m (10’) | 3.65m (12’) | 4.43m (14’ 6”) | 4.43m (14’ 6”) | 5.81m (19’) | 6.52m (21’ 5”) | 7.40m (24’ 3”) |
| Working Width | 2.00m (6′ 5″) | 2.50m (8’ 1”) | 2.80m (9’ 2”) | 3.50m (11′ 5″) | 4.20m (13’ 9”) | 4.20m (13’ 9”) | 5.60m (18’ 4”) | 6.30m (20’ 8”) | 7.20m (23’ 8”) |
| Transport Width | 2.10m (7’) | 2.65m (8’ 9”) | 3.00m (10’) | 2.50m (8′ 2″) | 2.50m (8’ 2”) | 2.02m (6′ 7″) | 2.03m (6’ 7”) | 2.80m (9’ 2”) | 2.10m (7’) |
| Power (HP) | 50-100 | 70-120 | 80-120 | 90 -140 | 100-150 | 100-150 | 110-150 | 140-190 | 150-210 |
| PTO rpm | 540/1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Cutting Height | 40-200mm | 40-200mm | 40-200mm | 50-170mm | 50-170mm | 50-170mm | 50-170mm | 50-170mm | 50-170mm |
| Rotors | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 10 |
| Blades | 12 | 16 | 16 | 20 | 24 | 24 | 32 | 36 | 40 |
| Weight | 600kg | 785g | 945kg | 1120kg | 1265kg | 1360kg | 1680kg | 1875kg | 2235kg |
| Blade tip speed | 75 m/s | 75 m/s | 58 m/s | 58 m/s | 58 m/s | 58 m/s | 58 m/s | 58 m/s | 58 m/s |
| No. of wings | n/a | n/a | n/a | 1 | 1 | 2 | 2 | 2 | 2 |
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.