
Questions?
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.
Offering the same qualities as our three-point linkage models, the Swift Trailed Winged roller mower is designed to meet – and exceed – the requirements to maintain vast areas of grass for contractors, turf farms and local authorities. Unlike other machines on the market, these wide area mowers are fitted with brakes and an LED lighting kit as standard to ensure safe transport between sites.
High-performance Strenx™ 700 MC structural steel makes these roller mowers light and strong. Combined with hot-dip galvanisation to EN ISO 1461:2009 specifications, these roller mowers outline most of its competitors and retain their values.
Features:
| Model | MJ71-400T | MJ71-540T | MJ71-600T | MJ71-730T |
| Overall Width | 4.16m (13′ 8″) | 5.54m (18′ 2″) | 6.21m (20′ 5″) | 7.42m (24′ 5″) |
| Working Width | 4.00m (13′ 1″) | 5.40m (17′ 9″) | 6.00m (20′) | 7.30m (24′) |
| Transport Width | 2.40m (8′) | 2.40m (8′) | 2.60m (8′ 6″) | 2.60m (8′ 6″) |
| Power (HP) | 60-110 HP | 70-120 HP | 90-130 HP | 105-150 HP |
| PTO rpm | 540 | 540 | 1000 | 1000 |
| Cutting Height | 10-130mm | 10-130mm | 10-130mm | 10-130mm |
| Rotors | 6 | 8 | 9 | 11 |
| Blades | 12 | 16 | 18 | 22 |
| Weight | 1665kg | 1830kg | 2025kg | 2270kg |
| Blade tip speed | 75 m/s | 75 m/s | 70 m/s | 70 m/s |
| Mowing Rates (Acres/hr at 7mph) | 11.4 | 14.9 | 16.8 | 20.4 |
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.