
Questions?
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.
The Solomix 2 VLH is a feed mixer with two vertical mixing augers and a front-discharging cross conveyor belt (B) or (curved (C)) cross conveyor chain (K). The mixer wagon is also available with a cross conveyor chain at the front to discharge into a trough. Also available with a cross conveyor chain in combination with a retractable extension chain (S). All types are available in sizes from 12 to 28 m3. Our patented ’Dual Flow’ system ensures the feed is perfectly mixed.
| Solomix 2 VLH | 1200 | 1400 | 1500 | 1600 | 1600L | 1800 | 2000 | 2000L | 2400 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity m3 | 12 | 14 | 15 | 16 | 16 | 18 | 20 | 20 | 24 |
| Length m | 6,57 | 6,73 | 7,05 | 7,09 | 7,52 | 7,56 | 7,61 | 7,99 | 7,68 |
| Width m | 2,22-2,42* | 2,22-2,42* | 2,28-2,45* | 2,28-2,45* | 2,29-2,46* | 2,29-2,46* | 2,29-2,46* | 2,44-2,54* | 2,44-2,54* |
| Height m | 2,51 | 2,74 | 2,64 | 2,77 | 2,69 | 2,83 | 3,02 | 2,70 | 3,23 |
| PTO RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Tractor power requirement HP (kW) | 82 (60) | 82 (60) | 85 (62) | 85 (62) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) |
| Tyre size | 400/45 L 17.5 (2 x) |
400/45 L 17.5 (2 x) |
235/75 R 17.5 (4 x) |
235/75 R 17.5 (2 x.) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
435/50 R 19.5 (2 x) |
.
| Solomix 2 VLH-T | 1600L | 1800 | 2000 | 2000L | 2400 | 2400L | 2800 |
|---|---|---|---|---|---|---|---|
| Capacity m3 | 16 | 18 | 20 | 20 | 24 | 24 | 28 |
| Length m | 7,52 | 7,56 | 7,61 | 7,99 | 7,68 | 8,08 | 8,18 |
| Width m | 2,29-2,46* | 2,29-2,46* | 2,29-2,46* | 2,44-2,54* | 2,44-2,54* | 1,99 | 2,54 |
| Height m | 2,74 | 2,87 | 3,06 | 2,74 | 3,27 | 3,02 | 3,33 |
| PTO RPM | 540 | 540 | 540 | 540 | 540 | 5400/1000 | 540/1000 |
| Tractor power requirement HP (kW) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) | 120 (88) | 140 (103) |
| Tyre size | 435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
435/50 R 19.5 (4 x) |
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.