
Questions?
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.
New design diet feeder with 2 augers and a cross conveyor belt (B) or cross conveyor chain (K) at the front (or optionally at the rear). There are also options for a feed trough such as a curved cross conveyor chain at the front with side shift (C) or a cross conveyor chain in combination with a retractable extension chain (S). This type of machine has a deep mixing tub. The wheels are positioned outside the mixing tub. This keeps the machine relatively low, so it is suitable for low sheds. The new design of the mixing tub enables mixing in both a horizontal and vertical direction, the so-called Dual Flow principle.
| Solomix 2 VLL | 1000 | 1200 | 1200L | 1400 | 1600 | 1600L | 1800 | 2000 | 2000L | 2400 | 2800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity m3 | 10 | 12 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 24 | 28 |
| Length m | 5,56 | 5,63 | 6,50 | 6,58 | 6,64 | 7,09 | 7,13 | 7,20 | 7,60 | 7,68 | 7,78 |
| Width* m | 2,14 | 2,15 | 2,29-2,46* | 2,29-2,46* | 2,29-2,46* | 2,44-2,54* | 2,44-2,54* | 2,44-2,54* | 2,85 | 2,85 | 2,85 |
| Height m | 2,40 | 2,67 | 2,46 | 2,77 | 2,94 | 2,58 | 2,74 | 2,95 | 2,76 | 3,00 | 3,36 |
| PTO RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 1000 |
| Tractor power requirement HP (kW) | 66 (48) | 66 (48) | 75 (55) | 75 (55) | 82 (60) | 85 (62) | 85 (62) | 96 (70) | 102 (75) | 109 (80) | 120 (88) |
| Tyre size (2x) | 315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
315/80 R 22.5 |
19,5 R 22.5 |
19,5 R 22.5 |
19,5 R 22.5 |
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.