
Questions?
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.
The renewed Solomix 2 ZK is a compact feed mixer with two vertical augers and a hydraulic discharge slide on both sides. This trailed mixer wagon is suitable for both large and small-scale livestock breeders and is available in volumes from 12 – 24 m³. The Solomix 2 ZK is available in a range of different heights and various discharge options are available for the Solomix 2 series, including to the front (VL) or rear (AL) of the mixer.
| Solomix 2 ZK | 1200 | 1400 | 1500 | 1600 | 1600L | 1800 | 2000 | 2000L | 2400 | 2400L |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity m3 | 12 | 14 | 15 | 16 | 16 | 18 | 20 | 20 | 24 | 24 |
| Length m | 6,05 | 6,12 | 6,44 | 6,48 | 6,91 | 6,95 | 7,00 | 7,38 | 7,07 | 7,46 |
| Width m | 2,29 | 2,26 | 2,39 | 2,38 | 2,49 | 2,49 | 2,49 | 2,70 | 2,54 | 2,78 |
| Height m | 2,51*** | 2,74 | 2,64*** | 2,77 | 2,69*** | 2,83*** | 3,02 | 2,70*** | 3,23 | 2,97 |
| PTO RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540/1000 |
| Tractor power requirement HP (kW) | 82 (60) | 82 (60) | 85 (62) | 85 (62) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) | 120 (88) |
| Tyre size (2x) | 400/45 L 17.5 |
400/45 L 17.5 |
235/75 L 17.5 |
235/75 L 17.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
.
| Solomix 2 ZK-T | 1600L ZK-T | 1800 ZK-T | 2000 ZK-T | 2000L ZK-T | 2400 ZK-T | 2400L ZK-T |
|---|---|---|---|---|---|---|
| Capacity m3 | 16 | 18 | 20 | 20 | 24 | 24 |
| Length m | 6,81 | 6,95 | 7,00 | 7,38 | 7.07 | 7,46 |
| Width m | 2,46 | 2,49 | 2,49 | 2,70 | 2,54 | 2,78 |
| Height m | 2,73*** | 2,87*** | 3,06 | 2,74*** | 3,27 | 3,02 |
| PTO RPM | 540 | 540 | 540 | 540 | 540 | 540/1000 |
| Tractor power requirement HP (kW) | 102 (75) | 102 (75) | 102 (75) | 112 (82) | 109 (80) | 112 (82) |
| Tyre size (4x) | 435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
435/50 R 19.5 |
Do you have any questions regarding this machine, or any of our other new and used machinery stock? Feel free to get in touch with us using the details below.